In order to effectively implement missions, the Directorate General has 169 vessels in total:
|
|
![]() 6 patrol ships of 1000-ton class: MOU-SHIN & FU-SHIN & TAOYUAN & MIAOLI & TAITUNG & PINGTUNG | ![]() 4 patrol ship of 600-ton class: KEELUNG & TAICHING & PENGHU & HUALIEN |
![]() 4 patrol ship of 500-ton class: TAIPEI & NANTOU & KINMEN & LIENCHIANG | ? |
![]() 3 fishery patrol ships of 1000-ton class: SHUN HU NO.7 & SHUN HU NO.8 & SHUN HU NO.9 | ![]() 1 fishery patrol ship of 800-ton: SHUN HU NO.1 |
![]() 1 fishery patrol ship of 200-ton: SHUN HU NO.6 | ? |
![]() 19 patrol boats of 100-ton class | ? |
![]() 21 patrol boats of 50-ton class | ![]() 30 patrol boats of 35-ton class |
![]() 3 patrol boats of 30-ton class | ![]() 46 patrol boats of 20-ton class |
![]() 20 patrol boats under 20-ton class | ? |
![]() 3 S&R boats | ![]() 4 Oil Response boats |
?